<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Credit Report Info &#187; Investment</title>
	<atom:link href="http://www.mycreditreportinfo.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycreditreportinfo.com</link>
	<description>The Credit/Financial Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:37:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take Advantage of Real Estate Buyer Tax Perks ASAP</title>
		<link>http://www.mycreditreportinfo.com/2009/135/take-advantage-of-real-estate-buyer-tax-perks-asap/</link>
		<comments>http://www.mycreditreportinfo.com/2009/135/take-advantage-of-real-estate-buyer-tax-perks-asap/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:35:15 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=135</guid>
		<description><![CDATA[Just as homebuyers scurried to buy homes before the end of the year in order to qualify for a special $8,000 first-time home buyer tax credit, Congress decided to extend it a little bit longer.]]></description>
			<content:encoded><![CDATA[<p>Just as homebuyers scurried to buy homes before the end of the year in order to qualify for a special $8,000 first-time home buyer tax credit, Congress decided to extend it a little bit longer. The program has been very successful at encouraging sales, and many housing industry observers credit it with helping the housing market rebound. Now first-time buyers have until the last day of April, 2010 to get purchases under signed contract in order to enjoy the big tax perk.<span id="more-135"></span> Keep in mind that the IRS defines a “first-time” buyer as anyone who has not bought a house within the past three years. You can even meet this standard despite the fact that you’ve owned another property such as a rental cottage or beach house, as long as the house that has been your principle residence was not owned by you.</p>
<p>But what is really making headlines right now is not the 4-month extension on the first-time tax incentive, but a brand new $6,500 tax benefit that applies to people who already own their own home. The innovative credit applies to those who have owned a home for at least five consecutive years and have used it during that time as their primary residence. If they decide to sell in 2010 and buy another home, then they can pocket the extra $6,500 in tax benefits – which can help many buyers struggling to pay closing costs or cover their down payments.</p>
<p>Check with a tax planner for details, because a few exceptions do apply. But most of those only apply to taxpayers who make rather high incomes. Singles who earn more than $125,000, for example, or married couples with income that totals more than $225,000 are ineligible. There are also some stipulations regarding how long you live in the home after you buy it, and those were primarily added to the legislation to stop professional investors and real estate speculators from taking unfair advantage of this tax benefit.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=135&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2009/135/take-advantage-of-real-estate-buyer-tax-perks-asap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELOC Loans</title>
		<link>http://www.mycreditreportinfo.com/2008/94/heloc-loans/</link>
		<comments>http://www.mycreditreportinfo.com/2008/94/heloc-loans/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 17:00:33 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=94</guid>
		<description><![CDATA[A HELOC or home equity line of credit is a kind of second mortgage that behaves much like a credit card. The line of credit is established based upon the value of your home, so the more equity you have in the property the more money you can borrow. You borrow what you want, when [...]]]></description>
			<content:encoded><![CDATA[<p>A HELOC or home equity line of credit is a kind of second mortgage that behaves much like a credit card. The line of credit is established based upon the value of your home, so the more equity you have in the property the more money you can borrow. You borrow what you want, when you want it, and pay interest on your outstanding balance. After repaying the balance your line of credit is reinstated so you can borrow it again in the same way. Usually HELOC loans carry not extra fees and they offer rates that are cheaper than those associated with credit cards.<br />
<span id="more-94"></span><br />
The good news is that HELOC loans are a convenient and competitively priced way to tap the value of your home equity without selling the house. Just borrow against your equity with the line of credit by using a check, a withdrawal slip, or a card similar to an ATM card.</p>
<p>The downside of HELOC loans, however, is being experienced by many homeowners who took them out a few years ago when real estate values were much higher than they are now. Because home prices have fallen, so has equity, and now banks are cutting back on the lines of credit for HELOC loans. That leaves many homeowners without their former line of credit. Hundreds of thousands of credit lines have been either shrunk or completely revoked this year, as banks reevaluate home equity limits based on today’s deteriorating real estate values.</p>
<p>Another risk with HELOC loans is that the collateral for these loans is the borrower’s own home. Take out a HELOC loan and fail to repay it, and the bank can start foreclosure proceedings to sell your house and get their money back. Under the circumstances, it is recommended that only homeowners with exceptionally large amounts of equity use HELOC loans in today’s volatile market. When borrowing against a HELOC, limit the loans to manageable amounts and only use the funds to do things like home improvements that will actually add to your equity instead of diluting or diminishing it.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=94&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2008/94/heloc-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Lending</title>
		<link>http://www.mycreditreportinfo.com/2008/90/micro-lending/</link>
		<comments>http://www.mycreditreportinfo.com/2008/90/micro-lending/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:00:26 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[grameen]]></category>
		<category><![CDATA[micro lending]]></category>
		<category><![CDATA[small loans]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=90</guid>
		<description><![CDATA[Micro lending – which involves loans of small amounts – got its start as a research project meant to study the possibility of designing a credit delivery system targeted to the rural poor. In 1983 the project – created by Professor Muhammad Yunus of Bangladesh, India – was transformed into the Grameen Bank.

Grameen became the [...]]]></description>
			<content:encoded><![CDATA[<p>Micro lending – which involves loans of small amounts – got its start as a research project meant to study the possibility of designing a credit delivery system targeted to the rural poor. In 1983 the project – created by Professor Muhammad Yunus of Bangladesh, India – was transformed into the Grameen Bank.<br />
<span id="more-90"></span><br />
Grameen became the first micro-lending institution in the world, and it has loaned about $7 billion dollars’ worth of tiny loans. Many of the loans, for example, are in amounts equaling only $20 or $30 dollars. The bank boasts a repayment rate of more than 98 percent, even as conventional banks face mounting losses and defaults in the current global credit crisis. Yunus was awarded a Nobel Peace Prize in 2006 for his revolutionary ideas and work to help the poor and disadvantaged.</p>
<p>Now the idea of micro loans – which often amount to $100 or less – has caught on in the USA via the Internet. By combining online banking systems with the popularity of cyber-based social networks like Facebook and MySpace, a new breed of unconventional lenders is cropping up on Web sites such as Prosper.com or Zopa.com. The fast-growing sites are populated by registered members who borrow money or make loans to each other, through a type of bidding process not unlike the bid systems used to trade items on eBay.</p>
<p>The way it works is that a member will post a description of their loan needs, along with the interest rate they are willing to pay. Those who want to loan that amount at the desired rate can then agree to the transaction, send the money, and await repayment – which includes interest charged.</p>
<p>Before offering a loan users can check out a borrower’s credit, income, and other financial data – which is collected by the company that runs the site. Because of the potential risk involved in this untested type of loan market, rates charged are usually higher than those available at large banks. But it is much harder to qualify for a loan from a bank; so many consumers are now turning to these new micro loan sites for an easy solution to their borrowing problems.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=90&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2008/90/micro-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct rates drop again!!!</title>
		<link>http://www.mycreditreportinfo.com/2008/56/ing-direct-rates-drop-again/</link>
		<comments>http://www.mycreditreportinfo.com/2008/56/ing-direct-rates-drop-again/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 07:17:17 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[apy]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/2008/56/ing-direct-rates-drop-again/</guid>
		<description><![CDATA[ING Direct, one of the high yield saving accounts have dropped their interest rates a second time in 10 days to 3.40% APY. This is down from 4.20% APY in November, 2007. The two interest rate drops seem to be in proportion with the Federal rate cut which means a lot of other high yield [...]]]></description>
			<content:encoded><![CDATA[<p>ING Direct, one of the high yield saving accounts have dropped their interest rates a second time in 10 days to 3.40% APY. This is down from 4.20% APY in November, 2007. The two interest rate drops seem to be in proportion with the Federal rate cut which means a lot of other high yield savings accounts will be following suit or have already reduced their interest rates. </p>
<p><strong>Update</strong>: <em>3/19/08</em> rate drops again to 3.00% (Did anyone say we are near a recession?)</p>
<p><strong>Update</strong>: <em>10/09/08</em> rate drops to 2.75% (<del datetime="2008-10-31T02:28:51+00:00">Without any notice of the exact date of the rate drop in the statement.</del>)</p>
<p><strong>Update</strong>: <em>01/20/09</em> rate drops to 2.40%</p>
<p><strong>Update</strong>: <em>02/18/09</em> rate drops to 1.85%</p>
<p><strong>Update</strong>: <em>03/21/09</em> rate drops to 1.50%</p>
<p><strong>Update</strong>: <em>06/09/09</em> rate drops to 1.30%</p>
<p><strong>Update</strong>: <em>01/08/10</em> rate drops to 1.25%</p>
<p><strong>Update</strong>: <em>02/04/10</em> rate drops to 1.20%</p>
<p><strong>Update</strong>: <em>02/18/10</em> rate drops to 1.15%</p>
<p><strong>Update</strong>: <em>03/02/09</em> rate drops to 1.10%</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=56&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2008/56/ing-direct-rates-drop-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Condo Buying Tips: Condo ownership differs from regular home ownership in important legal and financial ways.</title>
		<link>http://www.mycreditreportinfo.com/2008/55/condo-buying-tips-condo-ownership-differs-from-regular-home-ownership-is-important-legal-and-financial-ways/</link>
		<comments>http://www.mycreditreportinfo.com/2008/55/condo-buying-tips-condo-ownership-differs-from-regular-home-ownership-is-important-legal-and-financial-ways/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 04:22:58 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/2008/55/condo-buying-tips-condo-ownership-differs-from-regular-home-ownership-is-important-legal-and-financial-ways/</guid>
		<description><![CDATA[On the surface, condos may appear to be no different than other homes or apartments. But the legal definition of a condominium is significantly different from that of a typical single-family home, and buyers should be aware of these differences before buying a condo.

The main distinction is that unlike an ordinary home – where you [...]]]></description>
			<content:encoded><![CDATA[<p>On the surface, condos may appear to be no different than other homes or apartments. But the legal definition of a condominium is significantly different from that of a typical single-family home, and buyers should be aware of these differences before buying a condo.<br />
<span id="more-55"></span><br />
The main distinction is that unlike an ordinary home – where you own the whole property and have full responsibility and control of everything on it – a condo is owned in partnership with other homeowners in the condo project. Buying a condo means you own your living space, but other “common areas” are shared by all of the different residents. The responsibility for those common features – which may include the parking lot, the landscaping, the outside of the building, the roof, and the central heating and air conditioning system – is also shared by each owner.</p>
<p>The specific legal and financial obligations of each owner are spelled out in documents and minutes of meetings created by the Condo Association or Homeowner’s Association. For instance, there may be rules pertaining to all sorts of details, even including whether or not you can park extras cars on the property, whether you are allowed to rent out your unit to someone else, or whether it is okay to change the paint color of your unit. Before buying a condo, review all important ownership related documents to find out such things as how much your share of the maintenance fees is, how much money is set aside for making necessary repairs, and who is responsible for services such as upkeep of the buildings.</p>
<p>Because these documents can be long, complex, and filled with legal language it is a good idea to have a qualified real estate attorney review them before you sign a purchase agreement or deposit any money to buy a condo. But while they may be complicated, they are also intended to protect you and your legal and financial rights as the owner of a condominium. </p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=55&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2008/55/condo-buying-tips-condo-ownership-differs-from-regular-home-ownership-is-important-legal-and-financial-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO Listings: A safer, easier way to buy foreclosures.</title>
		<link>http://www.mycreditreportinfo.com/2008/53/reo-listings-a-safer-easier-way-to-buy-foreclosures/</link>
		<comments>http://www.mycreditreportinfo.com/2008/53/reo-listings-a-safer-easier-way-to-buy-foreclosures/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:24:10 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/2008/53/reo-listings-a-safer-easier-way-to-buy-foreclosures/</guid>
		<description><![CDATA[Most people know that foreclosures are the bargain basement buys within the real estate business. But buying a foreclosure can also involve huge risks, especially for those who are not knowledgeable about the process and the major legal responsibilities that taking ownership of a foreclosure entails. REO properties, however, offer many of the same discounts [...]]]></description>
			<content:encoded><![CDATA[<p>Most people know that foreclosures are the bargain basement buys within the real estate business. But buying a foreclosure can also involve huge risks, especially for those who are not knowledgeable about the process and the major legal responsibilities that taking ownership of a foreclosure entails. REO properties, however, offer many of the same discounts without the inherent risks, and you can buy them just as you would any property listed with a real estate broker. You don’t have to show up at an auction with a cashier’s check; you have a chance to conduct inspections, and you can pay for an REO with a regular home mortgage.<br />
<span id="more-53"></span><br />
REO stands for “Real Estate Owned”. The term is used by bankers and real estate brokers to describe properties that lenders sell after failing to sell them at a high enough price at the foreclosure auction. If a bank forecloses on a house and then cannot sell it at auction – or perhaps does not get a high enough bid at the auction – the bank will keep the property and sell it through normal Realtor channels. These are REO properties, and almost every large bank has an inventory of REO homes.  </p>
<p>REO houses are usually marketed just like other homes, with a Realtor’s sign in the yard or an ad in your local newspaper. But because they are owned by banks that are highly motivated to sell them, they usually sell at significant discounts. And because the seller is also a mortgage lender, you can often negotiate special financing if you buy an REO and let the bank you buy it from handle your mortgage. </p>
<p>To shop for an REO, just contact real estate brokers and ask them to show you properties that are in the REO category. </p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=53&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2008/53/reo-listings-a-safer-easier-way-to-buy-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROTH IRA: Easy money for retirement.</title>
		<link>http://www.mycreditreportinfo.com/2008/51/the-roth-ira-easy-money-for-retirement/</link>
		<comments>http://www.mycreditreportinfo.com/2008/51/the-roth-ira-easy-money-for-retirement/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:51:39 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/2008/51/the-roth-ira-easy-money-for-retirement/</guid>
		<description><![CDATA[The Roth IRA was first established in 1997, and for those who qualify for a ROTH it has become of the one most widely used and popular types of individual retirement accounts.

One major difference between the ROTH and other types of IRA programs is that the contributions you make to your ROTH IRA during the [...]]]></description>
			<content:encoded><![CDATA[<p>The Roth IRA was first established in 1997, and for those who qualify for a ROTH it has become of the one most widely used and popular types of individual retirement accounts.<br />
<span id="more-51"></span><br />
One major difference between the ROTH and other types of IRA programs is that the contributions you make to your ROTH IRA during the year do not entitle you to any tax deductions. Many taxpayers rely on tax deductible contributions to help them offset income and pay less to the IRS, so the ROTH may not be appropriate for those individuals. But what makes the ROTH so attractive to others is that when you later withdraw your money through qualified distributions – including the interest or appreciation you’ve gained on your original contributions – you do not have to pay any taxes on those funds.  </p>
<p>For fans of the ROTH IRA, that makes it one of the easiest ways to get virtually “free” money for retirement, and many consider it the most generous IRA program ever offered. For withdrawals or distributions to qualify you have to leave your money in the account for at least five years from the date the ROTH is started. You also have to be at least 59 and a half years old to start taking money out tax-free. But you can also use ROTH funds for special circumstances such as help of up to $10,000 with buying your first home or if you become disabled. In the event of your death, the ROTH funds can go to your beneficiaries. </p>
<p>Specific eligibility requirements stipulate how much you can contribute to your ROTH each year, and those guidelines depend upon whether you are single or married and how much income you declare on your taxes. To learn more about the ROTH IRA and how it may provide a great path to a wealthy retirement, talk to your financial advisor or visit a government ROTH IRA information Web site. </p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=51&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2008/51/the-roth-ira-easy-money-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REIT &#8211; Real Estate Investment Trust</title>
		<link>http://www.mycreditreportinfo.com/2007/30/reit-real-estate-investment-trust/</link>
		<comments>http://www.mycreditreportinfo.com/2007/30/reit-real-estate-investment-trust/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 22:49:09 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/2007/30/reit-real-estate-investment-trust/</guid>
		<description><![CDATA[A Real Estate Investment Trust or REIT is to real state what a mutual fund is to stocks. REITs generally invest into multiple types of real estate like apartment homes, condominiums, high rises, etc. There are three kinds of REITs:


Equity REIT
Equity REITs invest in real estate like apartments and make money from the equity in [...]]]></description>
			<content:encoded><![CDATA[<p>A Real Estate Investment Trust or REIT is to real state what a mutual fund is to stocks. REITs generally invest into multiple types of real estate like apartment homes, condominiums, high rises, etc. There are three kinds of REITs:</p>
<p><span id="more-30"></span></p>
<ul>
<li><strong>Equity REIT</strong></br><br />
Equity REITs invest in real estate like apartments and make money from the equity in the real estate and the rent they collect.</li>
<li><strong>Mortgage REIT</strong></br><br />
Mortgage REITs lend money to other developers and make money of the interest.</li>
<li><strong>Hybrid REIT</strong></br><br />
Hybrid REITs are generally a combination of Equity REIT and Mortgage REIT.</li>
</ul>
<p>Some REITs invest specifically in one type of real estate like hotels or office buildings where some REITs many specifically invest in only one region of the country.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=30&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2007/30/reit-real-estate-investment-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
