<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Credit Report Info</title>
	<atom:link href="http://www.mycreditreportinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycreditreportinfo.com</link>
	<description>The Credit/Financial Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:37:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Budget Management Features from Credit Card Companies</title>
		<link>http://www.mycreditreportinfo.com/2010/153/new-budget-management-features-from-credit-card-companies/</link>
		<comments>http://www.mycreditreportinfo.com/2010/153/new-budget-management-features-from-credit-card-companies/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:18:26 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=153</guid>
		<description><![CDATA[The recession has made consumers much more aware and vigilant about their household budgets – especially when it comes to potentially hazardous credit card spending – and it has also hit banks and other lenders hard.]]></description>
			<content:encoded><![CDATA[<p>The recession has made consumers much more aware and vigilant about their household budgets – especially when it comes to potentially hazardous credit card spending – and it has also hit banks and other lenders hard. So while cardholders strive to hold on to their savings and avoid high credit card debt, late fees, and other related charges those companies that issue credit cards are trying to ensure that their customers do not get overextended on their payments.<span id="more-153"></span></p>
<p>As a result there are interesting new features being added to several major credit cards that are specifically designed to help consumers manage their credit card balances. The hope of banks is that those who carry their cards will use these features to better manage their money and their credit card obligations.</p>
<p>Some of the features being rolled out now include those that let you set aside specific purchases and pay them off right away, while still carrying a balance on your other credit card charges. Normally if you make a new purchase but have not already paid off your balance, it just gets tacked on to your current outstanding balance and you have to pay interest on the entire total. Another feature lets you pay for one selected purchase over time at a better interest rate, while still using the card for other purchases at your normal rate. That enables consumers to finance a large or important purchase without incurring a burden on their entire card balance. This way you can isolate certain purchases, pay them off faster, and avoid getting charged all that additional interest. There are more available accounting options, too, like itemized monthly statements that categorize your expenses from month to month so that you can get a better idea of where your money is being spent.</p>
<p>The whole idea is to help you pay off as much of your outstanding credit card debt as possible while still having the flexibility to use the card for paying some expenses off over time. In many ways that is the best of both worlds – and card companies now offering these features think that what is good for your budget and wallet is also good for theirs.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=153&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2010/153/new-budget-management-features-from-credit-card-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips: Pros and Cons of Some Available Tax Deductions</title>
		<link>http://www.mycreditreportinfo.com/2010/149/tax-tips-pros-and-cons-of-some-available-tax-deductions/</link>
		<comments>http://www.mycreditreportinfo.com/2010/149/tax-tips-pros-and-cons-of-some-available-tax-deductions/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:14:36 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=149</guid>
		<description><![CDATA[We all want to pay the bare minimum in taxes when April rolls around, and those who want to take as many deductions as legally possible often start thinking ahead of ways to deduct additional business expenses]]></description>
			<content:encoded><![CDATA[<p>We all want to pay the bare minimum in taxes when April rolls around, and those who want to take as many deductions as legally possible often start thinking ahead of ways to deduct additional business expenses. But not all of these tax deductions are necessarily a good idea, even if they can save you a few dollars each year. The reason why is that they may also create a situation that puts you at greater risk for intense scrutiny from the IRS – including a dreaded tax audit.<span id="more-149"></span></p>
<p>The IRS is not trying to single you out unfairly, mind you, but it is a fact that some types of tax deductions are abused more than others, and that is the basic reason why some deductions will raise a so-called red flag when they are spotted on a return. Once that happens the tax return may be studied more carefully and closely – and that always increases the chances that the IRS employee will find a mistake or problem that could cost you more money in taxes, fees, and penalties.</p>
<p>A few of the big deductions that raise eyebrows include those that relate to home businesses, travel and entertainment, and using your personal car for business purposes. If you claim a home office deduction – which lets you deduct part of your mortgage as a business expense – then you are expected to only use that part of your home for business and never for anything else. If you have a vehicle and you claim mileage for gas or other expenses, you are expected to keep a daily written log of every mile. If you use the same car for running personal errands, for instance, then those miles do not qualify.</p>
<p>Because there is so much opportunity for abuse of these kinds of tax perks the IRS watches them like a hawk. So unless you can diligently back up your claims – and have enough financial incentive to take the deductions and risk an audit – you may be better off not using some of these more high-risk deductions.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=149&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2010/149/tax-tips-pros-and-cons-of-some-available-tax-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Will &amp; Testament Tips: Use percentages, not hard numbers</title>
		<link>http://www.mycreditreportinfo.com/2010/147/last-will-testament-tips-use-percentages-not-hard-numbers/</link>
		<comments>http://www.mycreditreportinfo.com/2010/147/last-will-testament-tips-use-percentages-not-hard-numbers/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:10:27 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[last will]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[testament]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=147</guid>
		<description><![CDATA[Unless you have a valid Last Will in place at the time of your death, even your loved ones may not have access to your estate – including money, property, and homes]]></description>
			<content:encoded><![CDATA[<p>Unless you have a valid Last Will in place at the time of your death, even your loved ones may not have access to your estate – including money, property, and homes. That’s because the estates of those who die without a Will are supervised by the court system according to state law. Many times the state will claim almost everything for itself, leaving very little extra to be inherited by those to whom you may have wanted to leave your estate.<span id="more-147"></span></p>
<p>But when creating a Will it is a good idea to avoid using fixed numbers when leaving gifts of money. That’s because the financial health of your estate can change dramatically over the years – and can also be substantially impacted by your death. You may have a million dollars, for example, the day you die but if you die with unpaid medical bills or taxes then that number will change after your death.</p>
<p>Instead of using numbers such as “I would like to leave $10,000 to John Jones,” it is smarter to use percentages – as in “I would like to leave one percent of the money in my estate to John Jones.” That way the money left behind will be divided as you intended, regardless of how much money you leave. Stipulating a set dollar amount, though, does not allow any flexibility for interpreting your wishes in the event that the money left behind is more or less than you anticipated.</p>
<p>So “I leave 25 percent of my estate to each of my four children” ensures equal distribution. No matter how big or small the pie is, in other words, each one gets a slice worth one fourth of the whole pie. Nobody gets more than their fair share and nobody gets less. But placing a dollar amount might mean that there is not enough to give one-fourth to each child. Or if your estate grows in size the children might be left with only a fraction of the total amount – rather than a full 25 percent.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=147&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2010/147/last-will-testament-tips-use-percentages-not-hard-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Tips for 2010: Beware rapid rate hikes</title>
		<link>http://www.mycreditreportinfo.com/2010/138/credit-card-tips-for-2010-beware-rapid-rate-hikes/</link>
		<comments>http://www.mycreditreportinfo.com/2010/138/credit-card-tips-for-2010-beware-rapid-rate-hikes/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:51:50 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=138</guid>
		<description><![CDATA[With consumers angry and legislators under pressure to do more to rein in the banking industry, officials in Washington have pledged to pass new tougher laws in the coming months regarding credit cards.]]></description>
			<content:encoded><![CDATA[<p>With consumers angry and legislators under pressure to do more to rein in the banking industry, officials in Washington have pledged to pass new tougher laws in the coming months regarding credit cards.<span id="more-138"></span> In response to that threat, the credit card industry has already taken steps to police itself – a move that they hope will convince Congress that there is no longer any need to create stricter rules and regulations at the legislative level. You may have seen more letters from your credit card companies, for example, informing you of changes to credit lines, fees, or various charges. That is the credit card industry’s attempt to be more transparent and forthcoming.</p>
<p>But meanwhile consumers are defaulting on their credit card payments in record high numbers, and that is costing card companies lost revenues. That’s why right now credit card companies are especially focused on two issues. They want compensate for lost profits first of all, and secondly they want to try to lock in higher rates before Congress has a chance to pass laws that limit how frequently card companies can raise those rates. So over the coming weeks you can expect to see credit card companies significantly boosting the interest rates you pay on balances you carry forward from month to month.</p>
<p>That means that it is more important than ever for you to keep an eye on your card statements and carefully read any notices mailed to you by your credit card issuers. If you spot rate hikes that do not seem fair, don’t be shy about protesting to your bank or credit card company. Many of them will back down as long as you have made payments on time and have not gone over your credit limit. But if you say nothing you might get stuck with a steep rate for the foreseeable future.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=138&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2010/138/credit-card-tips-for-2010-beware-rapid-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Buying an Excellent Used Car</title>
		<link>http://www.mycreditreportinfo.com/2009/141/tips-for-buying-an-excellent-used-car/</link>
		<comments>http://www.mycreditreportinfo.com/2009/141/tips-for-buying-an-excellent-used-car/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:56:55 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[pre-owned]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=141</guid>
		<description><![CDATA[As soon as a brand new car is purchased and rolls off the dealer’s parking lot it loses a considerable amount of its retail value. That makes the purchase of a fine pre-owned automobile a great investment, but the trick to buying any used car is to avoid purchasing a vehicle that has hidden problems that will impede performance or cause costly and aggravating repairs]]></description>
			<content:encoded><![CDATA[<p>As soon as a brand new car is purchased and rolls off the dealer’s parking lot it loses a considerable amount of its retail value. That makes the purchase of a fine pre-owned automobile a great investment, but the trick to buying any used car is to avoid purchasing a vehicle that has hidden problems that will impede performance or cause costly and aggravating repairs.<span id="more-141"></span> The good news is that there are ways to control risk when buying a used car, even if you have no real knowledge of cars or automotive expertise.</p>
<p>Professional car mechanics and appraisers are a great source of affordable advice and insight, and for a reasonable price you can hire one of these experts to give you a complete report on the condition of a car. Expect to pay between $60 and $150, which is a bargain when you consider that that is just a fraction of the cost of a car or an unexpected repair because most repair shops charge about $60 an hour. They’ll check the mechanical systems, the body, the interior, do a compression check to ensure that the engine does not have a hidden crack, and tell you if the car has ever been in an accident.</p>
<p>Be sure to also check the title of the vehicle. If there is a notation stating that it is a “salvaged” auto, then you are probably better off walking away from it and shopping elsewhere. Salvaged cars and trucks earn that status by being totaled in a wreck or other mishap. Then insurance companies sell them for cheap at auctions. Avoid such risky vehicles, rely on the savvy and insight of the experts, and then buy a gently pre-owned vehicle with confidence. You’ll get a deep discount compared to what you would pay for a totally new vehicle and will probably also pay a little less for your insurance coverage since the cost to replace the car is not as high as it is with a brand new model.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=141&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2009/141/tips-for-buying-an-excellent-used-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look for in a Mortgage Broker</title>
		<link>http://www.mycreditreportinfo.com/2009/143/what-to-look-for-in-a-mortgage-broker/</link>
		<comments>http://www.mycreditreportinfo.com/2009/143/what-to-look-for-in-a-mortgage-broker/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:01:51 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=143</guid>
		<description><![CDATA[Locating a good mortgage broker who is resourceful enough to shop your loan to several competitive and reputable lenders is often the best way to go when buying a home or doing a refinance. A mortgage broker may be able to negotiate for a better loan, advise you of options you would not otherwise know about, or help you locate an attractive mortgage from a lender you might not have discovered while doing your own search]]></description>
			<content:encoded><![CDATA[<p>Locating a good mortgage broker who is resourceful enough to shop your loan to several competitive and reputable lenders is often the best way to go when buying a home or doing a refinance. A mortgage broker may be able to negotiate for a better loan, advise you of options you would not otherwise know about, or help you locate an attractive mortgage from a lender you might not have discovered while doing your own search.<span id="more-143"></span><br />
But the key is to find an experienced, dependable, trustworthy broker who has all the necessary credentials. So if you are serious about getting the best possible mortgage or refinance, you might want to shop around for a mortgage broker before you start looking at houses or comparing banks and other lenders who offer refinance packages. Ask for names and referrals from those you know and trust – such as friends, family members, coworkers, or professionals like your attorney, real estate agent, or insurance broker. Once you have a list of potential mortgage brokers, set up appointments to interview them in person.<br />
You want to make sure that you and the broker have a good rapport and can communicate comfortably and clearly, and you also want to ask questions to find out how the broker is paid, what they will charge you for their services, and what background, education, training, and professional credentials or licenses they hold. If you feel uneasy with a broker or they are not straightforward and quick to show you documents to verify their expertise, keep looking.<br />
Also be sure to ask how many lenders there are in the mortgage broker’s current active network. A good broker should have several sources of affordable loans to suit your needs, because one of the main benefits of using a broker is to gain access to a wide variety of lenders and loan offers. Trust your intuition, then hire the best mortgage broker you can find and breathe a sigh of relief as you leave the hard part up to them to handle on your behalf.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=143&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2009/143/what-to-look-for-in-a-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Extended Warranties Aren’t Worth It</title>
		<link>http://www.mycreditreportinfo.com/2009/145/why-extended-warranties-aren%e2%80%99t-worth-it/</link>
		<comments>http://www.mycreditreportinfo.com/2009/145/why-extended-warranties-aren%e2%80%99t-worth-it/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:06:50 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=145</guid>
		<description><![CDATA[Many companies offer extended warranties on their products at the point of purchase. When you go to a large electronics store, for example, and buy a camera or CD player you will usually be offered an extended warranty at check-out. The warranty might cost $10-20, and the impulse of most consumers is to go ahead and buy it in case something goes wrong with their item. But according to consumer experts most of those warranties are not worth buying]]></description>
			<content:encoded><![CDATA[<p>Many companies offer extended warranties on their products at the point of purchase. When you go to a large electronics store, for example, and buy a camera or CD player you will usually be offered an extended warranty at check-out. The warranty might cost $10-20, and the impulse of most consumers is to go ahead and buy it in case something goes wrong with their item. But according to consumer experts most of those warranties are not worth buying.<span id="more-145"></span></p>
<p>That’s because whatever is being covered by an extended warranty should at least last until the basic manufacturer’s warranty expires. Most serious repairs or problems happen as soon as you get the merchandise home, and most stores will let you return those kinds of bad products under the basic warranty. Buying extended warranties on these items is usually not worth the cost, however, because they only cover specific problems under certain narrowly defined legal conditions.</p>
<p>The other big reason to think twice before buying extended warranties is that they are essentially a form of insurance, but many of these consumer warranty companies are only around for a few years and then they go out of business. So even if you have a valid claim in a year or two, the extended warranty company may not be around to honor it so the warranty will be useless.</p>
<p>A better strategy is to invest time in reading consumer research and reviews of the products you buy before you purchase them. Instead of expecting the item to malfunction and buying an extended warranty to protect you, in other words, spend time choosing the best product and shopping around for the best price. Buy from reputable merchants who stand behind their products with responsive customer service so that if you do have a problem they will resolve it to your satisfaction. The money saved on not buying extra warranties can be used to buy better quality, and that should serve you better in terms of product dependability and performance over the long haul.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=145&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2009/145/why-extended-warranties-aren%e2%80%99t-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of Real Estate Buyer Tax Perks ASAP</title>
		<link>http://www.mycreditreportinfo.com/2009/135/take-advantage-of-real-estate-buyer-tax-perks-asap/</link>
		<comments>http://www.mycreditreportinfo.com/2009/135/take-advantage-of-real-estate-buyer-tax-perks-asap/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:35:15 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=135</guid>
		<description><![CDATA[Just as homebuyers scurried to buy homes before the end of the year in order to qualify for a special $8,000 first-time home buyer tax credit, Congress decided to extend it a little bit longer.]]></description>
			<content:encoded><![CDATA[<p>Just as homebuyers scurried to buy homes before the end of the year in order to qualify for a special $8,000 first-time home buyer tax credit, Congress decided to extend it a little bit longer. The program has been very successful at encouraging sales, and many housing industry observers credit it with helping the housing market rebound. Now first-time buyers have until the last day of April, 2010 to get purchases under signed contract in order to enjoy the big tax perk.<span id="more-135"></span> Keep in mind that the IRS defines a “first-time” buyer as anyone who has not bought a house within the past three years. You can even meet this standard despite the fact that you’ve owned another property such as a rental cottage or beach house, as long as the house that has been your principle residence was not owned by you.</p>
<p>But what is really making headlines right now is not the 4-month extension on the first-time tax incentive, but a brand new $6,500 tax benefit that applies to people who already own their own home. The innovative credit applies to those who have owned a home for at least five consecutive years and have used it during that time as their primary residence. If they decide to sell in 2010 and buy another home, then they can pocket the extra $6,500 in tax benefits – which can help many buyers struggling to pay closing costs or cover their down payments.</p>
<p>Check with a tax planner for details, because a few exceptions do apply. But most of those only apply to taxpayers who make rather high incomes. Singles who earn more than $125,000, for example, or married couples with income that totals more than $225,000 are ineligible. There are also some stipulations regarding how long you live in the home after you buy it, and those were primarily added to the legislation to stop professional investors and real estate speculators from taking unfair advantage of this tax benefit.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=135&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2009/135/take-advantage-of-real-estate-buyer-tax-perks-asap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card &amp; Travel Tips</title>
		<link>http://www.mycreditreportinfo.com/2009/132/credit-card-travel-tips/</link>
		<comments>http://www.mycreditreportinfo.com/2009/132/credit-card-travel-tips/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:50:59 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travelers]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=132</guid>
		<description><![CDATA[Going overseas with plastic in your pocket is the safest and more secure way to travel. Carrying cash can turn into a disaster if your wallet is stolen or you accidentally forget and leave your purse in the back of a taxicab.

Traveler’s checks used to be the preferred way to move money across borders when [...]]]></description>
			<content:encoded><![CDATA[<p>Going overseas with plastic in your pocket is the safest and more secure way to travel. Carrying cash can turn into a disaster if your wallet is stolen or you accidentally forget and leave your purse in the back of a taxicab.<br />
<span id="more-132"></span><br />
Traveler’s checks used to be the preferred way to move money across borders when hopping from country to country on vacations and holidays, but nowadays many hotels and other establishments no longer accept them. Plus, if you are planning an extended visit – or you have the misfortune of getting sick and having to stay longer or spend more money in an emergency than originally anticipated – credit cards offer the fastest access to funds.</p>
<p>But before heading off to foreign countries with nothing but a credit card, be sure that yours works where you are going. The easiest way o do this is to talk to the bank that issued the card. They can tell you what banks in the country you are visiting also service those kinds of cards, for example, and whether yours will work in the ATM machines in the place you are going to be. </p>
<p>Card companies also have special tactics and procedures to help protect you from card or identity theft while traveling. Yours may be able to send you email alerts, for instance, if there is suspicious activity like large purchases on your card. You should also make photocopies of your credit cards – including both the front and back side of each card – for safekeeping. In case you lose your card you will have all the important information on the photocopy. Store one photocopy in a safe place such as the hotel safe, and leave another copy with a trusted friend or family member back home. If you have a problem your friend will have a backup copy of the card and that can speed things up when it is time to cancel a lost card and request that a new one be sent to you.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=132&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2009/132/credit-card-travel-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Landlord’s Credit Affects You as a Renter or Tenant</title>
		<link>http://www.mycreditreportinfo.com/2009/127/why-your-landlord%e2%80%99s-credit-affects-you-as-a-renter-or-tenant/</link>
		<comments>http://www.mycreditreportinfo.com/2009/127/why-your-landlord%e2%80%99s-credit-affects-you-as-a-renter-or-tenant/#comments</comments>
		<pubDate>Fri, 29 May 2009 21:45:46 +0000</pubDate>
		<dc:creator>Uncle M</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://www.mycreditreportinfo.com/?p=127</guid>
		<description><![CDATA[Most people who rent a house, condo, or apartment have no idea that the financial credit of their landlord has a potentially dramatic and life-changing influence over their own situation.

Generally speaking, the issue never comes up and so it is rarely discussed or understood. But within the past year millions of renters found themselves in [...]]]></description>
			<content:encoded><![CDATA[<p>Most people who rent a house, condo, or apartment have no idea that the financial credit of their landlord has a potentially dramatic and life-changing influence over their own situation.<br />
<span id="more-127"></span><br />
Generally speaking, the issue never comes up and so it is rarely discussed or understood. But within the past year millions of renters found themselves in terrible, financially and personally devastating situations because of deadbeat landlords who failed to pay their own bills on time. That’s because when landlords get behind on payments – especially mortgage payments – lenders take action. </p>
<p>Many renters have been evicted during our current housing and credit crisis because their landlords went into foreclosure. Under the law tenants do not have to be notified if the landlord goes into foreclosure, and the first that many tenants ever hear about the situation is when they come home to find an eviction notice on their door. Evictions usually happen within a matter of 30 days or so, and that gives tenants very little time to prepare. But if they don’t move by the eviction date the sheriff can come and legally and forcibly put them on the street with all their belongings.<br />
Keep tabs on your landlord’s credit by asking to see copies of recent mortgage payment statements or by visiting the local courthouse to see if anyone has filed legal collection actions against them. If your landlord is in financial trouble he or she may conceal that information from you in order to keep collecting rent. But if there is a foreclosure you may risk losing your security deposits and will then have to come up new deposits and first and last month rent for a new place to live.</p>
<p>Landlords that have nothing to be concerned about should be willing to share copies of their credit report or let you speak to their banker. Or they can show you cancelled checks that verify that they are making their house payments on time. A little extra vigilance may take some effort but it is much better to be safe than sorry as a tenant in today’s chaotic housing market and unpredictable economy.</p>
<img src="http://www.mycreditreportinfo.com/?ak_action=api_record_view&id=127&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mycreditreportinfo.com/2009/127/why-your-landlord%e2%80%99s-credit-affects-you-as-a-renter-or-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
